| Auxiliary Cabinet Model: | STC-801 |
|---|---|
| Overall Dimensions: | Height 1900mm x Width 810mm x Depth 980mm |
| Weight: | Approx. 300kg |
| Tray Configuration: | 8 layers, 10 columns, with a total of 80 trays. Product quantity: 1500 boxes |
| Expansion Capacity: | One main cabinet can be expanded to connect up to 4 auxiliary cabinets |

| Function | Description |
|---|---|
| Self-Service Retrieval & Return | Simplifies the tool checkout and return process, improving factory efficiency. |
| Multi-Dimensional Data Management | Automatically tracks tool checkout and return frequencies and costs, making inventory easy to manage. |
| Precise Inventory Management | Monitors each tool’s status in real-time, reducing the risk of errors in tool retrieval. |
| Cost Optimization | Effectively lowers tool costs and reduces resource waste. |
| Expandable Capacity | A main cabinet can connect up to 4 additional auxiliary cabinets. |
Related Products